15H-N0C11PA
Model | HP 250 G4 |
Platform | Full-size Notebook |
Classification | Consumer |
Operating System | Genuine Windows 8.1 64bit |
Processor | Intel Celeron N3050 |
CPU Clock Speed | 1.60GHz |
Chipset | Intel HM76 |
Memory (Installed / Max) | 4GB / 8GB |
Memory Type | DDR3L |
Memory Speed | 1600MHz |
Memory Interface | 204-pin SODIMM |
Memory Slots (Used / Total) | 1 / 1 |
Screen Size (Inches) | 15.6 |
Max Resolution (H x V Pixels) | 1366 x 768 |
Back Lighting | LED |
Aspect Ratio | 16:9 |
Touch Capable | No |
Touch Technology | Not Supported |
Graphics | Intel HD Graphics |
Dedicated Video Memory | Shared |
3D Capable | No |
Storage | 500GB SATA 5400RPM HDD (1) |
Optical | Yes |
Modular Bay | None |
Audio | Onboard Audio |
Speakers | Yes |
Webcam | Yes, Integrated HD Camera |
LAN | 10/100Base-T LAN (1) |
Wireless | 802.11bgn |
Bluetooth | Yes |
Mobile Broadband | None |
GPS | None |
Modem | None |
Keyboard | Standard QWERTY Keyboard |
Pointing Device | Touch Pad |
Docking Station | Not Supported (Optional USB) |
Card Slots | SD Card Slot |
Connectivity | USB 3.0 (1), USB 2.0 (2), RJ45 (1), MIC In (1) |
Outputs | VGA D-sub 15-pin (1), HDMI (1), Headphone (1) |
Security | Kensington Cable Lock Slot |
Software | No additional software included |
Other Features | None |
Unit Colour | Charcoal |
Battery | 3 Cell Lithium-Ion |
Package Contents | AC Adapter (1) ,Battery (1) |
Packaging | Retail |
Unit Dimensions (W x H x D mm) | 378.0 x 25.6 x 259.0 |
Weight (Kg) | 2.100 |
No posts found
Delivery 7-21 days. usually much quicker